Don't fear failure so much that you refuse to try new things. The saddest summary of a life contains three descriptions: could have, might have, and should have. -- Louis E. Boone
I got to thinking last night about the events in which I have participated over the last year or so, since I was comparing this Cap 10K to last year's. So I put together a table of the events and times. Let's hope I improve between now and November! At any rate, I have something to compare myself with, and that IS the only person I compare myself with when it comes to this stuff... Date | Event | Time |
04/11/10 | Capitol 10K | 1:16:00 |
04/25/10 | LoneStar 70.3 | 7:29:16 |
05/09/10 | Rookie Tri | 1:16:14 |
06/20/10 | Pflugerville Tri | 1:30:54 |
07/10/10 | Triple Bypass – 120 miles | 13:20 |
07/18/10 | Katy Flatland Century – 103 miles | 5:56 |
08/21/10 | Red Hot Chili Pepper 64 miles | 3:50 |
09/25/10 | Redman 70.3 | 7:17:21 |
11/25/10 | Thundercloud Subs Turkey Trot 5 Miles | 50:50 |
12/03/10 | Ronald McDonald House 5K | 32:11 |
12/05/10 | Round Rock Reindeer 5K | 30:14 |
12/11/10 | Project Overflow 5K | 32:20 |
12/26/10 | Zilker Tree 5K | 32:03 |
01/30/11 | 3M Half-Marathon | 2:26:41 |
03/26/11 | Rosedale Ride 62.5 | 3:35:00 |
03/27/11 | Capitol 10K | 1:08:27 (7:30 improvement) |
| | |
No comments:
Post a Comment